Timeline allocation free allowances
Also refer to 'Timeline emissions trading aviation'.
| Step | Who | When | |
|---|---|---|---|
| 1 | Publish list of participating operators | European Commission | Not later than 1 February 2009, followed by annual update |
| 2 | Submit tonne-kilometre monitoring plan | Operator | Not later than 31 August 2009 |
| 3 | Approve tonne-kilometre monitoring plan | NEa | Not later than 31 December 2009 |
| 4 | Monitor and record tonne-kilometre data | Operator | Calendar year 2010 |
| 5 | Draw up tonne-kilometre report for 2010 | Operator | Early 2011 |
| 6 | Verify tonne-kilometre report for 2010 | Verifier engaged by operator | Before 31 March 2011 |
| 7 | Submit application to NEa for free emission allowances | Operator | Not later than 31 March 2011 |
| 8 | Forward applications to European Commission | NEa | Not later than 30 June 2011 |
| 9 | Publish total number of emission allowances and benchmark | European Commission | Not later than 30 September 2011 |
| 10 | Calculate and publish number of emission allowances per operator | NEa | Not later than 31 December 2011 |
| 11 | Transfer emission allowances to operator's account | NEa | 1 February 2012, thereafter every business year on 1 February |

